The Powertec 4G-5G Outdoor Wall Mount Antenna, 698 to 4000 MHz, N Female is designed to provide mobile coverage outdoors.
The antenna supports all major 4G and 5G mobile networks globally and has a low-PIM design to broadcast multiple carriers from one antenna.
FEATURES:
- Provides a 5 dBi gain for 698 to 960 MHz
 - Provides a 7 dBi gain for 1710 to 4000 MHz
 - Rated for outdoor applications
 - Universal Mounting Bracket – Wall or Pole
 
| Electrical Specifications | ||||
| Frequency Range, MHz | 698-806 | 806-960 | 1710-2700 | 3300-4000 | 
| Gain, dBi | 5.5 | 6.5 | 8 | 7 | 
| VSWR | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.8 | 
| Polarization | Vertical | |||
| PIM, 3rd Order, 2x20W, dBc | ≤-150 | |||
| Front-to-Back Ratio, dB | ≥9 | ≥10 | ≥15 | ≥11 | 
| Horizontal Beamwidth | 100° | 85° | 65° | 50° | 
| Vertical Beamwidth | 90° | 82° | 60° | 45° | 
| Input Impedance, Ω | 50 | |||
| Max. Input Power, W | 50 | |||
| Lightning Protection | DC Ground | |||
| Mechanical Specifications | ||||
| Connector | N Female | |||
| Dimensions, mm | 180x158x60 | |||
| Weight, kg | 0.5 | |||
| Reflector Material | Aluminum | |||
| Radome Material | ABS (UV Stabilized) | |||
| Ingress Protection | IP65 | |||
| Operating Temperature, °C | -40 to +65 | |||
| Mounting Pole, mm | Ø38-Ø52 | |||
Mounting Option – Wall Mount

Mounting Option – Pole Mount

			
			
					
					

					
			
					
					
			
					
			
					
					
					
Reviews
There are no reviews yet.